UPS System On Line UPS
Price: 138200
You save 124050
Output Capacity | 2 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 300 - 310 Minutes |
Back up at 50% Load | 600 - 620 Minutes |
Battery DC Bus | 72 - VDC |
Battery Capacity (VAH) | 14400 VAH |
Maximum Charger Capacity | 16 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Delta Make 2 KVA 1:1 Phase On-Line UPS ( INX Series-VLB) |
Amplon INX 2kVA(VLB) |
85049090 |
1 |
34338
|
|
|
Grand Total | 138200 |
Item Image | Item Name | Model No. | HSN Code | Unit Price | Total Price |
---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|