UPS System On Line UPS
Price: 50550
You save 62760
Output Capacity | 3 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 20 - 30 Minutes |
Back up at 50% Load | 40 - 60 Minutes |
Battery DC Bus | 72 - VDC |
Battery Capacity (VAH) | 1872 VAH |
Maximum Charger Capacity | 16 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Delta Make 3 KVA 1:1 Phase On-Line UPS (INX Series- VLB) |
Amplon INX 3kVA(VLB) |
85049090 |
1 |
38350
|
|
|
Grand Total | 50550 |
Item Image | Item Name | Model No. | HSN Code | Unit Price | Total Price |
---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|