UPS System On Line UPS
Price: 47150
You save 59960
Output Capacity | 2 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 30 - 40 Minutes |
Back up at 50% Load | 60 - 80 Minutes |
Battery DC Bus | 72 - VDC |
Battery Capacity (VAH) | 1872 VAH |
Maximum Charger Capacity | 16 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Delta Make 2 KVA 1:1 Phase On-Line UPS ( INX Series-VLB) |
Amplon INX 2kVA(VLB) |
85049090 |
1 |
34338
|
|
|
Grand Total | 47150 |
Item Image | Item Name | Model No. | HSN Code | Unit Price | Total Price |
---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|